Completed Projects
CITY GAS DISTRIBUTION PROJECTS
| Client | Project Title | Major Work Executed | Location | |||
|---|---|---|---|---|---|---|
| Type | Size | Unit | QTY | |||
| AAVANTIKA GAS LIMITED | 8″ STEEL PIPELINE LAYING WORK IN GWALIOR | STEEL PIPELINE LAYING | 8″ | KMS | 30 KM | MADHYA PRADESH |
| AAVANTIKA GAS LIMITED | 4″ STEEL PIPELINE LAYING WORK IN GWALIOR | STEEL PIPELINE LAYING | 4″ | KMS | 17 KM | MADHYA PRADESH |
| AAVANTIKA GAS LIMITED | MDPE PIPELINE LAYING 125 MM TO 32 MM DIA | MDPE PIPELINE LAYING | 125 MM & 32 MM | KMS | 500 KM | MADHYA PRADESH |
| AAVANTIKA GAS LIMITED | LMC (PNG) DOMESTIC CONNECTION WORK IN GWALIOR | PNG-LMC WORK | - | 10000 Nos. | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | CNG MOTHER STATION GWALIOR | COMPOSITE CONSTRUCTON | - | 1 | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | MDPE LAYING MOTHER STATION TO GOLE KA MANDIR AT GWALIOR CGD PROJECT | MDPE PIPELINE LAYING | 125 MM | KMS | 8 KM | MADHYA PRADESH |
| AAVANTIKA GAS LIMITED | COMPOSITE CONSTRUCTION WORK AT CNG MOTHER STATION AT PITHAMPUR | COMPOSITE CONSTRUCTON | - | 1 | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | SUPPLY AND LAYING (CROSSING OF MS CASING PIPES BELOW BG RAILWAY TRACKS AT GWALIOR BY TRENCHLESS TRUST/PUSH BORING/ DRILLIG METHOD FOR CITY GAS DISTRIBUTION PROJECT IN GWALIOR | RAILWAY CROSSING | - | 144 Mtr. | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | LAYING OF MDPE NETWORK AND ASSOCIATED WOKS FOR GWALIOR CITY GAS DISTRIBUTION PROJECT | MDPE PIPELINE LAYING | 63 MM & 32 MM | KMS | 100 KM | MADHYA PRADESH |
| AAVANTIKA GAS LIMITED | WORK FOR PNG CONNECTIONS/ LAST MILE CONNECTIVITY AND ASSOCIATED WORKS FOR GWALIOR CITY GAS DISTRIBUTION PROJECT | PNG CONNECTION, LMC WORK | - | 4000 Nos. | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | WORK OF O&M ➔ PNG NETWORK FOR GWALIOR CITY GAS DISTRIBUTION PROJECT | PNG OPERATION & MAINTENANCE WORK | - | - | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | WORK PERTAINING TO PATROLLING OF STEEL/MDPE PIPELINE NETWORK OF GWALIOR CITY OF GAS DISTRIBUTION PROJECT | PNG OPERATION & MAINTENANCE WORK | - | - | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | WORK PERTAINING TO METER READING/BILLING WORK OF INDUSTRIAL, COMMERCIAL AND DOMESTIC CUSTOMERS AT GWALIOR CITY GAS DISTRIBUTION PROJECT | PNG OPERATION & MAINTENANCE WORK | - | - | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | MDPE LAYING& LIAISONING WORK AT VINAY NAGAR AREA AT GWALIOR | MDPE PIPELINE LAYING | 125 MM & 63 MM & 32 MM | KMS | 25 KM | MADHYA PRADESH |
| AAVANTIKA GAS LIMITED | PNG CONNECTIONS AND ASSOCIATED WORKS AT GWALIOR CGD PROJECT | PE-PNG WORK | - | 3000 Nos. | MADHYA PRADESH | |
| AAVANTIKA GAS LIMITED | ANNUAL RATE CONTRACT FOR MDPE LAYING, LAST MILE CONNECTIVITY, LIASIONING & ASSOCIATED WORKS AT INDORE, UJJAIN AND GWALIOR CGD PROJECT | MDPE PIPELINE LAYING | - | 3000 Nos. | MADHYA PRADESH | |
| BHARAT PETROLEUM CORPORATION LIMITED | LAYING & CONSTRUCTION OF 3LPE COATED CARBON STEEL UNDERGROUND PIPELINE & ASSOCIATED WORKS FOR CGD PROJECT FROM: PROPOSED CGS AT GAIL SV TO DEORIA & GOPALGANJ DISTRICT GA IN STATE OF UTTAR PRADESH | STEEL PIPELINE LAYING | 12″ | KMS | 38 KM | UTTAR PRADESH |
| INDRAPRASTHA GAS LIMITED | LAYING OF CARBON STEEL PIPELINE IN SEGMENT- 4 : -12″ X 35KM AMOLI-FATEHPUR TO NH 34 ANUPUR | STEEL PIPELINE LAYING | 12″ | KMS | 35 KM | UTTAR PRADESH |
| INDRAPRASTHA GAS LIMITED | LAYING OF CARBON STEEL PIPELINE IN MUZAFFARNAGAR, MEERUT & SHAMLI GA | STEEL PIPELINE LAYING | 12″ | KMS | 30 KM | UTTAR PRADESH |
| INDRAPRASTHA GAS LIMITED | LAYING OF STEEL PIPELINE IN SEGMENT-10 (HAPUR GA) | STEEL PIPELINE LAYING | 6″ | KMS | 22 KM | UTTAR PRADESH |
| INDRAPRASTHA GAS LIMITED | LAYING OF 3LPE STEEL PIPELINE FOR SEGMENT 2 (RAMPUR TIRAHA - PURQAZI, MUZAFFARNAGAR GA) | STEEL PIPELINE LAYING | 8″ | KMS | 25 KM | UTTAR PRADESH |
| INDRAPRASTHA GAS LIMITED | STEEL PIPELINE LAYING IN GHAZIABAD (UP) | STEEL PIPELINE LAYING | 12″ & 8″ | KMS | 10 KM | UTTAR PRADESH |
| INDRAPRASTHA GAS LIMITED | MDPE LAYING 125 TO 32 MM IN REWARI (HARYANA) | MDPE PIPELINE LAYING | 125mm to 32 MM | KMS | 300 KM | HARYANA |
| INDRAPRASTHA GAS LIMITED | LMC (PNG) DOMESTIC CONNECTION WORK IN REWARI | LMC | - | 10000 Nos. | HARYANA | |
| INDRAPRASTHA GAS LIMITED | 12″ STEEL PIPELINE LAYING IN KAITHAL GA (HR) | STEEL PIPELINE LAYING | 12″ | KMS | 6 KM | HARYANA |
| INDRAPRASTHA GAS LIMITED | LMC (PNG) DOMESTIC CONNECTION WORK IN MUZAFFARNAGAR GA (UP) | LMC | - | 3500 Nos. | UTTAR PRADESH | |
| INDRAPRASTHA GAS LIMITED | LAYING OF 3LPE COATED CARBON STEEL PIPELINE FOR MUSSORRIE GULAWATI ROAD INDUSTRIALAREA IN NCR | STEEL PIPELINE LAYING | 12″ & 8″ | KMS | 8 KM | UTTAR PRADESH |
| INDIAN OIL CORPORATION LIMITED | 8″ & 6″ STEEL PIPELINE LAYING IN MORENA GA (MP) | STEEL PIPELINE LAYING | 8″ & 6″ | KMS | 32 KM | MADHYA PRADESH |
| INDIAN OIL CORPORATION LIMITED | LAYING OF 3LPE COATED CARBON STEEL PIPELINE NETWORK & ASSOCIATED WORKS IN SIKAR GA | STEEL PIPELINE LAYING | 12″ & 4″ | KMS | 42 KM | RAJASTHAN |
| INDIAN OIL CORPORATION LIMITED | STEEL PIPELINE LAYING IN GUNA GA (MP) | STEEL PIPELINE LAYING | 6″ | KMS | 5 KM | MADHYA PRADESH |
| ADANI GAS LIMITED | STEEL PIPELINE LAYING IN MALANPUR ➔ JHANSI GA (MP) | STEEL PIPELINE LAYING | 8″ | KMS | 8 KM | MADHYA PRADESH |
| INDIAN OIL-ADANI GAS PVT. LTD. | STEEL LAYING & ASSOCIATED WORKS IN ALIGARH-HATHRASH GA | STEEL PIPELINE LAYING | 8″ | KMS | 22 KM | UTTAR PRADESH |
| INDIAN OIL-ADANI GAS PVT. LTD. | SERVICE ORDER FOR MDPE PIPELINE NETWORK LAYING & ASSOCIATED WORKS AT ALIGARH HATHRAS | MDPE PIPELINE LAYING & LMC | - | KMS | 30 KM and 2000 Nos. | UTTAR PRADESH |
| GAIL GAS LIMITED | ANNUAL RATE CONTRACT FOR LAYING OF STEEL PIPELINE AND ASSOCIATED WORK FOR CITY GAS DISTRIBUTIONFOR SONIPAT, MEERUT AND DEWAS GEOGRAPHICAL AREA | STEEL PIPELINE LAYING | 4″ | KMS | 40 KM | UTTAR PRADESH |
| GAIL GAS LIMITED | LAYING OF UNDERGROUND PE PIPELINES AT MEERUT | MDPE PIPELINE LAYING | 125 MM to 32 MM | KMS | 130 KM | UTTAR PRADESH |
| GAIL GAS LIMITED | LAYING & CONSTRUCTION OF 8″ 6″ & 4″ NB UNDERGROUNDSTEEL PIPELINE NETWORK AND ASSOCIATED WORKS AT TTZ GA | STEEL PIPELINE LAYING | 8″, 6″ and 4″ | KMS | 65 KM | UTTAR PRADESH |
| GAIL INDIA LIMITED | LAYING AND CONSTRUCTION OF STEEL PIPELINE ALONG WITH ASSOCIATED FACILITIES FOR SPURLINE OF PHULPUR- HALDIA PIPELINE PROJECT (PH1B)- VARANASI | STEEL PIPELINE LAYING (SPURLINE) | 8″ | KMS | 13 KM | UTTAR PRADESH |
OPTICAL FIBER LAYING PROJECTS
| Client | Project Title | Major Work Executed | Location | |||
|---|---|---|---|---|---|---|
| Type | Size | Unit | QTY | |||
| BHARTI AIRTEL LIMITED | 1.TRENCHING & DIGGING WORK FOR NLD BACK BONE WITH ALL ROW PAYMENT EXCL. BG/REFUNDABLE AMT ALWAR-CHHILODI-PINAN-GHADHI 2.MAHRAMPUR-BARAGAON-RANASAR-DOOM | OFC LAYING | - | KMS | 130 KM | RAJASTHAN AND MADHYA PRADESH |
| BHARTI AIRTEL LIMITED | FF-OFC LAYING TRENCHING & DIGGING WORK FOR NLD BACK BONE WITH ALL ROW PAYMENT EXCL. BG/REFUNDABLE AMT MANAPURI - SIKARI - DEEG | OFC LAYING | - | KMS | 65 KM | UTTAR PRADESH |
| BHARTI AIRTEL LIMITED | END TO END EXECUTION NODE/LM/QUALITY/FTTB CONNECTIVITY IN TOP 100 TOWNS -LENGTH =5KM ALWAR ROUTE 501 WITH LM | OFC LAYING | - | KMS | 16.51 KM | RAJASTHAN |
| BHARTI AIRTEL LIMITED | END TO END EXECUTION NODE/LM/QUALITY/FTTB CONNECTIVITY IN TOP 100 TOWNS -LENGTH =5KM ALWAR ROUTE 500 WITH LM | OFC LAYING | - | KMS | 9.46 KM | RAJASTHAN |
| BHARTI AIRTEL LIMITED | 1. OFC LAYING TRENCHING & DIGGING WORK FOR NLD BACK BONE WITH ALL ROW PAYMENT EXCL. BG/REFUNDABLE AMT KAGDANA-NINAN-SISWAL WITH LM 2. BAYANA WER HALENA ROUTE | OFC LAYING | - | KMS | 77.92 KM | RAJASTHAN |
| BHARTI AIRTEL LIMITED | OFC LAYING TRENCHING & DIGGING WORK FOR NLD BACK BONE WITH ALL ROW PAYMENT EXCL. BG/REFUNDABLE AMT BARAN GUNA WITH LM | OFC LAYING | - | KMS | 77 KM | RAJASTHAN |
| BHARTI AIRTEL LIMITED | OFC LAYING TRENCHING & DIGGING WORK FOR NLD BACK BONE WITH ALL ROW PAYMENT EXCL. BG/REFUNDABLE AMT BILEHRA-NANDPUR-BADGAON-REHLI | OFC LAYING | - | KMS | 68.5 KM | MADHYA PRADESH |
| BHARTI AIRTEL LIMITED | END TO END EXECUTION NODE/LM/QUALITY/FTTB CONNECTIVITY IN TOP 100 TOWNS -LENGTH =5KM GWALIOR_ROUTE502 | OFC LAYING | - | KMS | 12.84 KM | MADHYA PRADESH |
| BHARTI AIRTEL LIMITED | OFC LAYING, TRENCHING & DIGGING WORK FOR INTER --CITY CONNECTIVITY | OFC LAYING | - | KMS | 15 KM | MADHYA PRADESH |
| BHARTI AIRTEL LIMITED | END TO END EXECUTION NODE/LM/QUALITY/FTTB CONNECTIVITY IN ROI TOWNS (TOP2K) | OFC LAYING | - | 742 Mtr. | MADHYA PRADESH | |
| IDEA CELLULAR LIMITED | GOLE KA MANDIR-NEW MSC @ 850 MTRS. MORENA BB- NEW MSC @850 MTRS. T. P. NAGAR (MOTI LAKE) T- POINT NEW MSC@2500 MTRS. TRIPUTI SITE- NEW MSC VIA KANCH MILL SITE, HAZIRA SITE AND CHAR SAHAR KA NAKA SITE CONNECTIVITY @8500 MTRS. CHETAKPURI T JOINT ➔ CITY PLACE @2300 MTRS | OFC LAYING | - | KMS | 15 KM | MADHYA PRADESH |
| IDEA CELLULAR LIMITED | GWALIOR ➔ BHIND LAST MILE ROUTE. BIAORA-KHICIPURA LAST MILE ROUTE. | OFC LAYING | - | KMS | 36 KM | MADHYA PRADESH |
| IDEA CELLULAR LIMITED | BHOPAL- JABALPUR VODAFONE ROUTE BHOPAL-ITARSI TCL SWAP ROUTE | OFC LAYING | - | KMS | 32 KM | MADHYA PRADESH |
| IDEA CELLULAR LIMITED | SIHORA-KATNI ROUTE KATNI-AMDARA ROUTE | OFC LAYING | - | KMS | 105.43 KM | MADHYA PRADESH |
| IDEA CELLULAR LIMITED | GAIRATGANJ-RAHATGARH | OFC LAYING | - | KMS | 51 KM | nan |
| IDEA CELLULAR LIMITED | GWALIOR ➔ JHANSI OFC LAYING | OFC LAYING | - | KMS | 15.4 KM | MADHYA PRADESH |
| IDEA CELLULAR LIMITED | DHAMTARI ➔ RAJIM ROUTE (CHHATTISGARH) | OFC LAYING | - | 62.5 | CHHATTISGARH | |
| IDEA CELLULAR LIMITED | MORENA-SABALGARH-RAGHUNATHPUR | OFC LAYING | - | KMS | 139 KM | MADHYA PRADESH |
| IDEA CELLULAR LIMITED | VIDHANSHABA TOWER PALLARI IDEA BTS SITE TO PALLARI | OFC LAYING | - | KMS | 67.63 KM | CHHATTISGARH |
| IDEA CELLULAR LIMITED | PALLARI IDEA BTS SITE TO BALUNDA 2 IDEA BTS SITE | OFC LAYING | - | KMS | 66 KM | CHHATTISGARH |
| VODAFONE ESSAR SPACETEL LIMITED | OFC LAYING MS 319 TO MS 360 PILUKHEDI ON JABALPUR ➔ JAIPUR NIT BETWEEN BHOPAL & BIAORA | OFC LAYING | - | KMS | 41 KM | MADHYA PRADESH |
| VODAFONE ESSAR SPACETEL LIMITED | OFC LAYING THEES BIDHI MADIR TO NARSINGARD (BHOPAL-AKHLERA) MS 378 TO MS391 | OFC LAYING | - | KMS | 18 KM | MADHYA PRADESH |
| VODAFONE ESSAR SPACETEL LIMITED | MILESTONE NO 160 TO MILESTONE NO 104 ON JABALPUR -> JAIPUR NATIONAL HIGHWAY BETWEEN JABALPUR AND BHOPAL | OFC LAYING | - | KMS | 61 KM | MADHYA PRADESH |
| VODAFONE ESSAR SPACETEL LIMITED | GWALIOR INTRACITY FIBER PROJECT | OFC LAYING | - | KMS | 16 KM | MADHYA PRADESH |
| VODAFONE ESSAR SPACETEL LIMITED | OFC HDD LAST MILE TOWER CONNECTIVITY | OFC HDD WORK | - | KMS | 10 KM | MADHYA PRADESH |
| VODAFONE ESSAR SPACETEL LIMITED | OFC HDD WORK GWALIOR (BASANT VIHAR TO LOHA MANDI) | OFC HDD WORK | - | KMS | 40KM | MADHYA PRADESH |
| VODAFONE ESSAR SPACETEL LIMITED | OFC HDD WORK GWALIOR INTRACITY (PUSHKAR NAGAR, SURYA NAGAR, THATIPUR & JALALPUR) | OFC HDD WORK | - | KMS | 10 KM | MADHYA PRADESH |
| TATA TELE SERVICE LIMITED | KESHKAL TO KONDAGAON TO BHANPURI TO JAGDALPUR | OFC LAYING | - | KMS | 128 KM | CHHATTISGARH |
| TATA TELE SERVICE LIMITED | HDD AT RATLAM ➔ NEEMUCH ROUTE | OFC HDD WORK | - | KMS | 29.20 KM | MADHYA PRADESH |
| TATA TELE SERVICE LIMITED | AMBIKAPUR -> PATHALGAON- JASHPUR-SANKHNALA | OFC LAYING | - | KMS | 55 KM | CHHATTISGARH |
| TATA TELE SERVICE LIMITED | RAJANANDGAON TO KHERAGARH TO BODLA | OFC LAYING | - | KMS | 41 KM | CHHATTISGARH |
| RELIANCE CORPORATE IT PARK LIMITED | OFC LAYING GWALIOR INTERCITY | OFC LAYING | - | KMS | 6 KM | MADHYA PRADESH |
| RELIANCE CORPORATE IT PARK LIMITED | GWALIOR INTRACITY | OFC LAYING | - | KMS | 3.2 KM | MADHYA PRADESH |
| RELIANCE CORPORATE IT PARK LIMITED | GWALIOR INTRACITY | OFC LAYING | - | KMS | 5 KM | MADHYA PRADESH |
| RELIANCE CORPORATE IT PARK LIMITED | GWALIOR INTRACITY | OFC LAYING | - | KMS | 12.5 KM | MADHYA PRADESH |
| HIMACHAL FUTURISTIC COMMUNICATION LIMITED | OFC LAYING DEORI-SUATALAO (MP CIRCLE) | OFC LAYING | - | KMS | 34 KM | MADHYA PRADESH |
| HIMACHAL FUTURISTIC COMMUNICATION LIMITED | HDD AT RATLAM ➔ NEEMUCH ROUTE | OFC HDD WORK | - | KMS | 7 KM | MADHYA PRADESH |
| HIMACHAL FUTURISTIC COMMUNICATION LIMITED | AMBIKAPUR ➔ PATHALGAON-JASHPUR-SANKHNALA | OFC LAYING | - | KMS | 16 KM | CHHATTISGARH |
| HIMACHAL FUTURISTIC COMMUNICATION LIMITED | RAJANANDGAON TO KHERAGARH TO BODLA | OFC LAYING | - | KMS | 12 KM | CHHATTISGARH |
| Client | Project Description | Project Type | Location |
|---|---|---|---|
|
8” steel pipeline laying work in Gwalior 4” steel pipeline laying work in Gwalior Mdpe pipeline laying 125 mm to 32 mm dia Lmc (png) domestic connection work in Gwalior Cng mother station to Gwalior cgd project Mdpe laying mother station to gole ka mandir at Gwalior cgd project Composite construction work at cng mother station at pithampur Supply and laying crossing of ms casing pipes below bg railway tracks at Gwalior by trenchless trust/push boring/ drillig method for city gas distribution project in Gwaliorr Laying of mdpe network and associated woks for Gwalior city (tansen nagar) gas distribution project Laying of mdpe network and associated works for Gwalior city gas distribution project Work for png connections/ last mile connectivity and associated works for Gwalior city gas distribution project Work of o&m –png network for Gwalior city gas distribution project Work pertaining to patrolling of steel/mdpe pipeline network of Gwalior city of gas distribution project Work pertaining to meter reading/billing work of industrial, commercial and domestic customers at Gwalior city gas distribution project Mdpe laying& liaisoning work at vinay nagar area at Gwalior Png connections and associated works at Gwalior cgd project Annual rate contract for mdpe laying, last mile connectivity, liasioning & associated works at indore, ujjain and Gwalior cgd project | Steel pipeline laying Steel pipeline laying Mdpe pipeline laying Png-lmc work Composite construction Mdpe pipeline laying Composite construction Railway crossing Mdpe pipeline laying Mdpe pipeline laying Png connection, lmc work Png operation & maintenance work Png operation & maintenance work Png operation & maintenance work Mdpe pipeline laying Pe-png work Mdpe pipeline laying | Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh |
|
Laying & construction of 3lpe coated carbon steel underground pipeline & associated works for cgd project from: proposed cgs at gail sv to deoria & gopalganj district ga in state of uttar Pradesh | Steel pipeline laying | Uttar Pradesh |
|
Laying of carbon steel pipeline in segment- 4 : -12” x 35km amoli-fatehpur to nh 34 anupur Laying of carbon steel pipeline in muzaffarnagar, meerut & shamli ga Laying of steel pipeline in segment-10 (hapur ga) Laying of 3lpe steel pipeline for segment 2 (rampur tiraha - purqazi, muzaffarnagar ga) Steel pipeline laying in ghaziabad (up) Mdpe laying 125 to 32 mm in rewari (haryana) Lmc (png) domestic connection work in rewari 12” steel pipeline laying in kaithal ga (hr) Lmc (png) domestic connection work in muzaffarnagar ga (up) Laying of 3lpe coated carbon steel pipeline for mussorrie gulawati road industrialarea in ncr | Steel pipeline laying Steel pipeline laying Steel pipeline laying Steel pipeline laying Steel pipeline laying Mdpe pipeline laying Lmc Steel pipeline laying Lmc Steel pipeline laying | Uttar Pradesh Uttar Pradesh Uttar Pradesh Uttar Pradesh Uttar Pradesh Haryana Haryana Haryana Uttar Pradesh Uttar Pradesh |
|
8” & 6” steel pipeline laying in morena ga (mp) Laying of 3lpe coated carbon steel pipeline network & associated works in sikar ga group-s Steel pipeline laying in guna ga (mp) | Steel pipeline laying Steel pipeline laying Steel pipeline laying | Madhya Pradesh Rajasthan Madhya Pradesh |
|
Steel pipeline laying in malanpur – jhansi ga (mp) Steel laying & associated works in aligarh-hathrash ga Service order for mdpe pipeline network laying & associated works at aligarh hathras | Steel pipeline laying Steel pipeline laying Mdpe pipeline laying & lmc | Madhya Pradesh Uttar Pradesh Uttar Pradesh |
|
Annual rate contract for laying of steel pipeline and associated work for city gas distributionfor sonipat, meerut and dewas geographical area Laying of underground pe pipelines at meerut Laying & construction of 8” 6” & 4” nb undergroundsteel pipeline network and associated works at ttz ga Laying and construction of steel pipeline along with associated facilities for spurline of phulpur- haldia pipeline project (ph1b)- varanasi | Steel pipeline laying Mdpe pipeline laying Steel pipeline laying Steel pipeline laying (spurline) | Uttar Pradesh Uttar Pradesh Uttar Pradesh Uttar Pradesh |
|
1.trenching & digging work for nld back bone with all row payment excl. Bg/refundable amt alwar-chhilodi-pinan-ghadhi 2.mahrampur-baragaon-ranasar-doom Ff-ofc laying trenching & digging work for nld back bone with all row payment excl. Bg/refundable amt manapuri - sikari - deeg End to end execution node/lm/quality/fttb connectivity in top 100 towns -length =5km alwar route 501 with lm End to end execution node/lm/quality/fttb connectivity in top 100 towns -length =5km alwar route 500 with lm 1. Ofc laying trenching & digging work for nld back bone with all row payment excl. Bg/refundable amt kagdana-ninan-siswal with lm 2. Bayana wer halena route Ofc laying trenching & digging work for nld back bone with all row payment excl. Bg/refundable amt baran guna with lm Ofc laying trenching & digging work for nld back bone with all row payment excl. Bg/refundable amt bilehra-nandpur-badgaon-rehli End to end execution node/lm/quality/fttb connectivity in top 100 towns -length =5km Gwalior_route502 Ofc laying, trenching & digging work for inter --city connectivity End to end execution node/lm/quality/fttb connectivity in roi towns (top2k) | Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying | Rajasthan and Madhya Pradesh Uttar Pradesh Rajasthan Rajasthan |
|
1. Gole ka mandir-new msc @ 850 mtrs. 2. Morena bb- new msc @850 mtrs. 3. T. P. Nagar (moti lake) t- point new msc@2500 mtrs. 4. Triputi site- new msc via kanch mill site, hazira site and char sahar ka naka site connectivity @8500 mtrs. 5. Chetakpuri t joint –city place @2300 mtrs 1. Gwalior –bhind last mile route. 2. Biaora-khicipura last mile route. 1. Bhopal- jabalpur vodafone route 2. Bhopal-itarsi tcl swap route 1. Sihora-katni route 2. Katni-amdara route Gairatganj-rahatgarh Gwalior – jhansi ofc laying Dhamtari –rajim route (chhattisgarh) Morena-sabalgarh-raghunathpur Vidhanshaba tower pallari idea bts site to pallari Pallari idea bts site to balunda 2 idea bts site Ofc laying ms 319 to ms 360 pilukhedi on jabalpur – jaipur nit between bhopal & biaora Ofc laying thees bidhi madir to narsingard (bhopal-akhlera) ms 378 to ms391 Milestone no 160 to milestone no 104 on jabalpur – jaipur national highway between jabalpur and bhopal | Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying Ofc laying | Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh Chhattisgarh Madhya Pradesh Chhattisgarh Chhattisgarh Madhya Pradesh Madhya Pradesh Madhya Pradesh |
|
Gwalior intracity fiber project Ofc hdd last mile tower connectivity Ofc hdd work Gwalior (basant vihar to loha mandi) Ofc hdd work Gwalior intracity (pushkar nagar, surya nagar, thatipur & jalalpur) | Ofc laying Ofc hdd work Ofc hdd work Ofc hdd work | Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh |
|
Keshkal to kondagaon to bhanpuri to jagdalpur Hdd at ratlam –neemuch route Ambikapur –pathalgaon- jashpur-sankhnala Rajanandgaon to kheragarh to bodla | Ofc laying Ofc hdd work Ofc laying Ofc laying | Chhattisgarh Madhya Pradesh Chhattisgarh Chhattisgarh |
|
Ofc laying Gwalior intercity Gwalior intracity Gwalior intracity Gwalior intracity | Ofc laying Ofc laying Ofc laying Ofc laying | Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh |
| Himachal Futuristic Communication Limited | Ofc laying deori-suatalao (mp circle) Hdd at ratlam –neemuch route Ambikapur –pathalgaon- jashpur-sankhnala Rajanandgaon to kheragarh to bodla | Ofc laying Ofc hdd work Ofc laying Ofc laying | Madhya Pradesh Madhya Pradesh Chhattisgarh Chhattisgarh |
|
Operation & maintenance work of steel, mdpe pipeline network & png connections (domestic, industrial & commercial) for indore & pithampur, Gwalior and ujjain location Hiring of support services for forecourt operations of cng stations (ms Gwalior) of aavantika gas limited at Gwalior | Png operation & maintenance work Png operation & maintenance work | Madhya Pradesh Madhya Pradesh |
|
Part-a 16” pipeline laying from bhatauli bujurg to bharthua x-ing including associated works (deoria ga 10” & 6” laying and construction of 3lpe coated carbon steel underground pipeline and associated works in ganganagar and hanumangarh district in the state of rajasthan part-b Laying of pe network & associated works for cgd project in the districts: fazilka, ganganagar & hanumangarh (part-a Last mile connectivity (lmc) & associated works along with dma and associated works for cgd project in fazilka district in the state of punjab and ganganagar & hanumangarh district in the state of rajasthan (part-2) 12” laying & construction of 3lpe coated carbon steel underground pipeline & associated works for cgd project in lakhimpur siddharthnagar ga Laying & construction of 3lpe coated carbon steel underground pipeline & associated works for cgd project at lakhimpur-kheri Laying of pe network and lmc works along with dma activity & associated works for cgd project at lakhimpur-kheri Laying mdpe laying & associated works in the districts gopalganj, siwan, e&w champaran & deoria Steel pipeline laying in rohtak ga | Steel pipeline laying Steel pipeline laying Mdpe pipeline laying Lmc Steel pipeline laying Steel pipeline laying Mdpe pipeline laying Mdpe pipeline laying Steel pipeline laying | Uttar Pradesh Rajasthan Rajasthan Rajasthan Uttar Pradesh Uttar Pradesh Uttar Pradesh Uttar Pradesh Haryana |
|
Laying of 3lpe steel pipeline for segment 5 (shamli (barla jatt) – muzaffarnagar (bitaoda) (nh-709a)) Laying & construction of u/g steel pipeline network & associated works in muzaffarnagar ga (segment-7) | Steel pipeline laying Steel pipeline laying | Uttar Pradesh Uttar Pradesh |
