| Client | Project Title | Major Work Executed | Location | |||
|---|---|---|---|---|---|---|
| Type | Size | Unit | QTY | |||
| GAIL Gas Limited | Annual rate contract for laying of steel pipeline and associated work for city gas distribution for Sonipat, Meerut and Dewas geographical area | Steel pipeline laying | 4” | KM | 20 km | Uttar Pradesh |
| GAIL Gas Limited | Laying of underground PE pipelines at Meerut | MDPE pipeline laying | 125 mm to 32 mm | KM | 130 km | Uttar Pradesh |
| GAIL Gas Limited | Laying & construction of 8”, 6” & 4” NB underground steel pipeline network and associated works at TTZ GA | Steel pipeline laying | 8”, 6” & 4” | KM | 65 km | Uttar Pradesh |
| Client | Project Description | Project Type | Location |
|---|---|---|---|
|
Annual rate contract for laying of steel pipeline and associated work for city gas distributionfor sonipat, meerut and dewas geographical area Laying of underground pe pipelines at meerut Laying & construction of 8” 6” & 4” nb undergroundsteel pipeline network and associated works at ttz ga | Steel pipeline laying Mdpe pipeline laying Steel pipeline laying Steel pipeline laying (spurline) | Uttar Pradesh Uttar Pradesh Uttar Pradesh Uttar Pradesh |
