| Client | Project Title | Major Work Executed | Location | |||
|---|---|---|---|---|---|---|
| Type | Size | Unit | QTY | |||
| Indian oil-adani gas pvt. Ltd | Steel laying & associated works in aligarh-hathrash ga | Steel pipeline laying | 8” | KM | 22 km | Uttar Pradesh |
| Indian oil-adani gas pvt. | Service order for mdpe pipeline network laying & associated works at aligarh hathras | Mdpe pipeline laying & lmc | - | 2000 nos | Uttar Pradesh | |
| Client | Project Description | Project Type | Location |
|---|---|---|---|
|
Steel laying & associated works in aligarh-hathrash ga Service order for mdpe pipeline network laying & associated works at aligarh hathras | Steel pipeline laying Steel pipeline laying Mdpe pipeline laying & lmc | Madhya Pradesh Uttar Pradesh Uttar Pradesh |
