Our Growth
Whether you’re building, remodeling, buying, or selling, we bring seamless project execution under one roof.
Our Team Structure
Key roles include Project Coordinators, Project Managers, Planning & QA/QC Engineers, Site Engineers, Supervisors, and field teams operating across multiple active sites.
| Resource | Count |
|---|---|
| Engineers | 15 |
| Field Technicians | 15 |
| Field Supervisors | 25 |
| Project Coordinators | 6 |
| Project Managers | 15 |
| Admin & Accounts | 2 |
| General Manager | 1 |
| Labour | 150 |
Our Machinery & Equipment
| Equipment | Quantity | Manufacturer / Model |
|---|---|---|
| Splicing Machines | 4 | Fittel / Fujokora |
| Power Meter | 4 | Power meter 1202 |
| Light Source Meter | 4 | |
| OTDR | 4 | JDSU MTS 6000 / AQ 7275 |
| HDD Machines | 6 | Drill to ZT 21, 28 & 32 |
| JCB Machines, L&T 210 | 5 | |
| Compressor | 2 | |
| Tractor | 6 | |
| Rock Breaker | 2 | |
| Miller Machine | 3 | |
| Hopper Machine | 4 | |
| Hydra | 6 | |
| Bolero Vehicles | 8 | |
| Pressure Pump | 3 | |
| Holiday Machine | 6 |
