| Client | Project Title | Major Work Executed | Location | |||
|---|---|---|---|---|---|---|
| Type | Size | Unit | QTY | |||
| Reliance Corporate IT Park Limited | OFC laying Gwalior intercity | OFC laying | - | KM | 6 km | Madhya Pradesh |
| Reliance Corporate IT Park Limited | Gwalior intracity OFC laying | OFC laying | - | KM | 3.2 km | Madhya Pradesh |
| Reliance Corporate IT Park Limited | Gwalior intracity OFC laying | OFC laying | - | KM | 5 km | Madhya Pradesh |
| Reliance Corporate IT Park Limited | Gwalior intracity OFC laying | OFC laying | - | KM | 12.5 km | Madhya Pradesh |
| Client | Project Description | Project Type | Location |
|---|---|---|---|
|
Ofc laying Gwalior intercity Gwalior intracity Gwalior intracity Gwalior intracity | Ofc laying Ofc laying Ofc laying Ofc laying | Madhya Pradesh Madhya Pradesh Madhya Pradesh Madhya Pradesh |
