| Client | Project Title | Major Work Executed | Location | |||
|---|---|---|---|---|---|---|
| Type | Size | Unit | QTY | |||
| Tata Tele Service Limited | Keshkal to Kondagaon to Bhanpuri to Jagdalpur | OFC laying | - | KM | 128 km | Chhattisgarh |
| Tata Tele Service Limited | HDD at Ratlam – Neemuch route | OFC HDD work | - | KM | 29.20 km | Madhya Pradesh |
| Tata Tele Service Limited | Ambikapur – Pathalgaon – Jashpur – Sankhnala | OFC laying | - | KM | 55 km | Chhattisgarh |
| Tata Tele Service Limited | Rajanandgaon to Kheragarh to Bodla | OFC laying | - | KM | 41 km | Chhattisgarh |
| Client | Project Description | Project Type | Location |
|---|---|---|---|
|
Keshkal to kondagaon to bhanpuri to jagdalpur Hdd at ratlam –neemuch route Ambikapur –pathalgaon- jashpur-sankhnala Rajanandgaon to kheragarh to bodla | Ofc laying Ofc hdd work Ofc laying Ofc laying | Chhattisgarh Madhya Pradesh Chhattisgarh Chhattisgarh |
